- 1Upper Undergarment
Upper Undergarment
Pages in category ‘Core stats’ The following 7 pages are in this category, out of 7 total. TRIALS IN TAINTED SPACE Fen here, parasitizing myself onto the CoC2 bois’ post to hit you all with some quick bugfixes. Tomorrow I’m going to be trying to unfuck some damage to my sleep schedule, so probably just going to be fixing bugs if anything.Be sure to scream into the bug reports if I. Trials in Tainted Space. Contribute to Ormael7/Trials-in-Tainted-Space development by creating an account on GitHub. Skulls in space! Savagely reduce foes to piles of gibs with an array of brutal weaponry Explore a diverse range of tainted environments as you venture ever deeper into the dark world of Valfaris Dominate ranks of deadly enemies and bosses, from the weird to the grotesque (and some that are just grotesquely weird). Definition of trials and tribulations in the Idioms Dictionary. Trials and tribulations phrase. Endurance, or resolve. The many trials and tribulations of.
Upper Undergarments are all the items that can be equipped in the top underwear slot.
When no upper undergarment is worn Steele will gain 3 sexiness and 0 resolve, additionally their chest will be considered exposed, and they will be able to enter swimming areas as long as they allow public exposure (or use other measures to prevent full nudity) and the rest of their equipment is swimming legal.
Obtainable
Name | Sexiness | Resolve | Additional resistances | Misc | Base Price |
---|---|---|---|---|---|
No Item* | 3 | 0 | Chest Exposed Swimwear | 0 | |
Babydoll | 3 | 0 | 520 | ||
Bounty Bra (regular) | 2 | 1 | 3500 | ||
Bounty Bra (lactating) | 3 | 0 | Transparent (lactating) | 3500 | |
Corny T-Shirt | 1 | 4 | 1000 | ||
Corset | 3 | 0 | 840 | ||
Cow-Print Bra | 3 | 0 | 700 | ||
Cow-Print Shirt | 2 | 1 | 1000 | ||
Fishnet Top | 3 | 0 | Chest Exposed | 1100 | |
Frilly Bikini Top | 3 | 0 | Swimwear | 900 | |
Furry Bra (Heidrun) | 1 | 2 | 10% Freezing -5% Burning | 24500 | |
Furry Bra (Xanthe) | 3 | 0 | 10% Freezing | 700 | |
Hardlight Anti-grav Bra | 3 | 0 | Transparent Anti-Gravity | 2000 | |
Hardlight Undershirt | 3 | 0 | Transparent Anti-Gravity | 2400 | |
Honeypot Bra (regular) | 2 | 1 | 1500 | ||
Honeypot Bra (lactating) | 3 | 0 | Transparent (lactating) | 1500 | |
Insulating Undershirt | 0 | 3 | 10% Freezing -10% Burning | 1500 | |
Invisiharness | 3 | 0 | Transparent | 25000 | |
Lacy Bra | 3 | 0 | 560 | ||
Leather Bra | 3 | 0 | 20000 | ||
Leather Harness | 3 | 0 | Chest exposed | 3900 | |
Little Green Bra | 2 | 1 | 400 | ||
Little Green T-Shirt | 0 | 3 | 300 | ||
Little Green Tank Top | 1 | 2 | 400 | ||
Lycra Undervest | 3 | 0 | Transparent | 25000 | |
Magnetic Harness | 3 | 0 | Chest Exposed | 3900 | |
Mesh Shirt | 3 | 0 | Transparent | 700 | |
Pasties | 3 | 0 | Swimwear | 1560 | |
Plain Bra | 1 | 2 | 60 | ||
Purple Cow Nursing Bra | 3 | 0 | Chest Exposed | 25000 | |
Shibari Top | 3 | 0 | Swimwear | 950 | |
Shrinkwrap Bra | 3 | 0 | Transparent | 25000 | |
Skull-Patterned Bra | 3 | 0 | 1000 | ||
Slepra Down Bra | 3 | 0 | 5% Freezing | 1200 | |
Sports Bra | 1 | 2 | Swimwear | 90 | |
Strappy White Bikini Top | 2 | 1 | Swimwear | 900 | |
Swimshirt | 0 | 3 | Swimwear | 200 | |
Swim Tank Top | 1 | 2 | Swimwear | 250 | |
Underbust Corset | 3 | 0 | Fully Exposed | 820 | |
Undershirt | 0 | 3 | 50 | ||
Witch's Corset | 3 | 0 | 1000 | ||
X-Strap | 3 | 0 | Chest Exposed | 25000 |
* Stats are written as to reflect the effects of not wearing any upper undergarment item in game
Unobtainable
These items are in the game but unobtainable through means other than save editing.
Name | Sexiness | Resolve | Additional resistances | Misc | Base Price |
---|---|---|---|---|---|
Girly Bra | 3 | 0 | 700 |